Japanese agriculture, forestry, fisheries and food
Japan Pavilion Exhibitors' Catalogue
| Region | Country/Area | City | Exhibition Name | Date | 
|---|---|---|---|---|
| Asia | Hong Kong | Hong Kong | Food Expo 2020 (cancel) | August 13-15 | 
| China | Shanghai | SIAL China 2020 (cancel) | September 28-30 | |
| China | Shanghai | The 3rd China International Import Expo | November 5-10 | |
| China | Shanghai | FHC 2020 | November 10-12 | |
| China | Qingdao | China Fisheries & Seafood Expo 2020 (cancel) | October 28-30 | |
| Thailand | Bangkok | THAIFEX 2020 (cancel) | September 22-26 | |
| Taiwan | Taipei | FOOD TAIPEI 2020 (Postponed) | December 17-20 | |
| Singapore | Singapore | Vitafoods Asia 2020 (cancel) | September 23-24 | |
| Europe | Germany | Nürnberg | BIOFACH 2020 Exhibitor Catalogue  (3.6MB) , buyers form  (934KB) | February 12-15 | 
| Spain | Barcelona | Alimentaria 2020 (cancel) | September 14-17 | |
| Russia CIS | Russia | Moscow | World Food Moscow 2020 (cancel) | September 22-25 | 
| Middle East | UAE | Dubai | Gulfood 2020 | February 16-20 | 
| North America | USA | San Francisco | Winter Fancy Food Show 2020  (2.0MB) | January 19-21 | 
| Central and South America | Mexico | Guadalajara | Expo ANTAD & Alimentaria Mexico 2020 (cancel) | October 14-16 | 
| Region | Country/Area | City | Exhibition Name | Date | 
|---|---|---|---|---|
| Asia | Korea | Goyang | KOREA BUILD 2019  (1.4MB) | February 20-24 | 
| Hong Kong | Hong Kong | Hong Kong International Diamond, Gem & Pearl Show 2019  (1.8MB) | February 26-March 2 | |
| Hong Kong | Hong Kong | HOFEX 2019 Exhibitors List  (1.0MB) , Pavilion Map  (1.1MB) | May 7-10 | |
| Hong Kong | Hong Kong | Food Expo 2019  (1.2MB) | August 15-17 | |
| Hong Kong | Hong Kong | Hong Kong International Wine & Spirits Fair 2019  (826KB) | November 7-9 | |
| China | Shanghai | SIAL China 2019  (1.5MB) | May 14-16 | |
| China | Shanghai | The 2nd China International Import Expo  (1.8MB) | November 5-10 | |
| China | Shanghai | FHC 2019  (4.1MB) | November 12-14 | |
| China | Qingdao | China Fisheries & Seafood Expo 2019  (3.1MB) | October 30-November 1 | |
| Thailand | Bangkok | THAIFEX2019  (7.9MB) | May 28- June 1 | |
| Taiwan | Taipei | FOOD TAIPEI 2019  (5.1MB) | June 19-22 | |
| Malaysia | Kuala Lumpur | FHM 2019  (909KB) | September 24-27 | |
| Singapore | Singapore | Vitafoods Asia 2019  (190KB) | September 25-26 | |
| Europe | France | Lyon | Sirha 2019  (1.2MB) | January 26-30 | 
| Germany | Nürnberg | BIOFACH 2019 brief version  (790KB) , full version  (15.2MB) | February 13-16 | |
| Germany | Cologne | ANUGA 2019  (3.8MB) | October 5-9 | |
| Belgium | Brussels | Seafood Expo Global 2019  (849KB) | May 7-9 | |
| United Kingdom | London | Imbibe Live 2019 | July 1-2 | |
| Italy | Bologna | SANA 2019  (2.6MB) | September 6-9 | |
| Russia CIS | Russia | Moscow | WorldFood Moscow 2019  (1.3MB) | September 24-27 | 
| Middle East | UAE | Dubai | Gulfood 2019  (1.1MB) | February 17-21 | 
| North America | USA | San Francisco | Winter Fancy Food Show 2019  (1.6MB) | January 13-15 | 
| USA | Boston | Seafood Expo North America 2019  (880KB) | March 17-19 | |
| USA | Chicago | NRA Show 2019  (259KB) | May 18-21 | |
| USA | New York | Summer Fancy Food Show 2019  (1.6MB) | June 23-25 | |
| Central and South America | Mexico | Guadalajara | Expo ANTAD & Alimentaria Mexico 2019  (987KB) | March 5-7 | 
| Region | Country/Area | City | Exhibition Name | Date | 
|---|---|---|---|---|
| Asia | Korea | Goyang | KOREA BUILD 2018  (5.3MB) | February 22-25 | 
| Hong Kong | Hong Kong | Hong Kong International Diamond, Gem, & Pearl Show 2018  (935KB) | February 27- March 3 | |
| Hong Kong | Hong Kong | Food Expo 2018  (2.6MB) | August 16-18 | |
| Hong Kong | Hong Kong | Hong Kong International Wine & Spirits Fair 2018  (433KB) | November 8-10 | |
| Singapore | Singapore | FHA 2018  (1.4MB) | April 24-27 | |
| China | Shanghai | SIAL China 2018  (4.7MB) | May 16-18 | |
| China | Qingdao | China Fisheries & Seafood Expo 2018  (942KB) | November 7-9 | |
| China | Shanghai | FHC China 2018  (1.1MB) | November 13-15 | |
| Thailand | Bangkok | THAIFEX 2018  (1.0MB) | May 29-June 2 | |
| Taiwan | Taipei | FOOD TAIPEI 2018  (1.9MB) | June 27-30 | |
| Europe | Belgium | Brussels | Seafood Expo Global 2018  (1.3MB) | April 24-26 | 
| France | Paris | SIAL 2018  (869KB) | October 21-25 | |
| Russia CIS | Russia | Moscow | WorldFood Moscow 2018  (1.9MB) | September 17-20 | 
| Middle East | UAE | Dubai | Gulfood 2018  (1.2MB) | February 18-22 | 
| North America | USA | San Francisco | Winter Fancy Food Show 2018  (1.8MB) | January 21-23 | 
| USA | Anaheim | Natural Products Expo West 2018  (3.3MB) | March 8-10 | |
| USA | Boston | Seafood Expo North America 2018  (2.7MB) | March 11-13 | |
| USA | Chicago | NRA Show 2018  (1.4MB) | May 19-22 | |
| USA | New York | Summer Fancy Food Show 2018  (1.6MB) | June 30-July 2 | 
| Region | Country/Area | City | Exhibition Name | Date | 
|---|---|---|---|---|
| Asia | Thailand | Bangkok | THAIFEX 2017  (2.7MB) | May 31-June 4 | 
| Korea | Goyang | Seoul Food 2017  (1.0MB) | May 16-19 | |
| Korea | Goyang | Korea Build 2017  (6.2MB) | February 22-26 | |
| Hong Kong | Hong Kong | HOFEX 2017  (5.6MB) | May 5-11 | |
| Hong Kong | Hong Kong | Food Expo 2017  (3.8MB) | August 17-19 | |
| Hong Kong | Hong Kong | International Wine & Sprits Fair 2017  (1.0MB) | November 9-11 | |
| Hong Kong | Hong Kong | Hong Kong International Diamond, Gem & Pearl Show 2017  (1.5MB) | February 28-March 4 | |
| Malaysia | Kuala Lumpur | Food and Hotel Malaysia 2017  (1.5MB) | September 26-29 | |
| China | Qingdao | China Fisheries & Seafood Expo 2017  (3.5MB) | November 1-3 | |
| China | Shanghai | SIAL CHINA 2017  (4.1MB) | May 17-19 | |
| Taiwan | Taipei | Food Taipei 2017  (4.4MB) | June 21-24 | |
| Middle East | UAE | Dubai | Gulfood 2017  (1.3MB) | February 26-March 2 | 
| North America | USA | Boston | Seafood Expo Norh America 2017  (2.5MB) | March 19-21 | 
| USA | New York | Summer Fancy Food Show 2017  (1.9MB) | June 25-27 | |
| USA | San Francisco | Winter Fancy Food Show 2017  (1.8MB) | January 22-24 | |
| Europe | Belgium | Brussels | Seafood Expo Global 2017  (925KB) | April 25-27 | 
| Germany | Cologne | ANUGA 2017  (2.8MB) | October 7-11 | |
| United Kingdom | London | Speciality & Fine Food Fair 2017  (2.8MB) | September 3-5 | |
| Russia CIS | Russia | Moscow | World Food Moscow 2017  (1.8MB) | September 11-14 | 
| Central and South America | Mexico | Jalisco | Expo Antad 2017  (7.1MB) | March 7-9 | 
| Brazil | Sao Paulo | Feira APAS 2017  (602KB) | May 2-5 | 
| Region | Country/Area | City | Exhibition Name | Date | 
|---|---|---|---|---|
| Asia | Thailand | Bangkok | THAIFEX 2016  (1.1MB) | May 25-27 | 
| Hong Kong | Hong Kong | Food Expo 2016  (2.2MB) | August 11-13 | |
| Hong Kong | Hong Kong | International Wine & Sprits Fair 2016  (1.6MB) | November 10-12 | |
| China | Qingdao | China Fisheries & Seafood Expo 2016  (3.5MB) | November 2-4 | |
| China | Shanghai | FHC China 2016  (3.0MB) | November 7-9 | |
| Singapore | Singapore | Food & Hotel Asia 2016  (2.5MB) | April 12-15 | |
| Taiwan | Taipei | Food Taipe 2016  (4.3MB) | June 22-25 | |
| North America | USA | New York | Summer Fancy Food Show 2016  (5.8MB) | June 26-28 | 
| United Kingdom | London | Speciality & Fine Food Fair 2016  (3.4MB) | September 4-6 | |
| Europe | Belgium | Brussels | Seafood Expo Global 2016  (1.3MB) | April 26-28 | 
| France | Paris | SIAL 2016  (2.1MB) | October 16-20 | |
| Russia CIS | Russia | Moscow | Flowers Expo 2016  (725KB) | September 13-15 | 
| Russia | Moscow | PIR 2016  (2.9MB) | October 17-20 | |
| Central and South America | Chili | Santiago | Espacio Food & Service 2016  (453KB) | September 27-29 | 





