Japanese Government Procurement
List of organizations covered
Local governments, government-designated cities
01000 | Hokkaido |
---|---|
01100 | Sapporo City |
02000 | Aomori Prefecture |
03000 | Iwate Prefecture |
04000 | Miyagi Prefecture |
04100 | Sendai City |
05000 | Akita Prefecture |
06000 | Yamagata Prefecture |
07000 | Fukushima Prefecture |
08000 | Ibaraki Prefecture |
09000 | Tochigi Prefecture |
10000 | Gumma Prefecture |
11000 | Saitama Prefecture |
11100 | Saitama City |
12000 | Chiba Prefecture |
12100 | Chiba City |
13000 | Tokyo-to |
14000 | Kanagawa Prefecture |
14100 | Yokohama City |
14130 | Kawasaki City |
14150 | Sagamihara City |
15000 | Niigata Prefecture |
15100 | Niigata City |
16000 | Toyama Prefecture |
17000 | Ishikawa Prefecture |
18000 | Fukui Prefecture |
19000 | Yamanashi Prefecture |
20000 | Nagano Prefecture |
21000 | Gifu Prefecture |
22000 | Shizuoka Prefecture |
22100 | Shizuoka City |
22130 | Hamamatsu City |
23000 | Aichi Prefecture |
23100 | Nagoya City |
24000 | Mie Prefecture |
25000 | Shiga Prefecture |
26000 | Kyoto Prefecture |
26100 | Kyoto City |
27000 | Osaka Prefecture |
27100 | Osaka City |
27140 | Sakai City |
28000 | Hyogo Prefecture |
28100 | Kobe City |
29000 | Nara Prefecture |
30000 | Wakayama Prefecture |
31000 | Tottori Prefecture |
32000 | Shimane Prefecture |
33000 | Okayama Prefecture |
33100 | Okayama City |
34000 | Hiroshima Prefecture |
34100 | Hiroshima City |
35000 | Yamaguchi Prefecture |
36000 | Tokushima Prefecture |
37000 | Kagawa Prefecture |
38000 | Ehime Prefecture |
39000 | Kochi Prefecture |
40000 | Fukuoka Prefecture |
40100 | Kitakyushu City |
40130 | Fukuoka City |
41000 | Saga Prefecture |
42000 | Nagasaki Prefecture |
43000 | Kumamoto Prefecture |
43100 | Kumamoto city |
44000 | Oita Prefecture |
45000 | Miyazaki Prefecture |
46000 | Kagoshima Prefecture |
47000 | Okinawa Prefecture |
Local incorporated administrative agencies
Organizer | Code | Name of organizations |
---|---|---|
Hokkaido | 01001 | Sapporo Medical University |
01002 | Hokkaido Research Organization | |
Aomori Prefecture | 02001 | Aomori University of Health and Welfare |
02002 | Aomori Prefectural Industrial Technology Research Center | |
Iwate Prefecture | 03001 | Iwate Prefectural University |
03002 | Iwate Industrial Research Institute | |
Miyagi Prefecture | 04001 | Miyagi children's hospital |
04002 | Miyagi University | |
04003 | Miyagi Prefectural Hospital Organization | |
Akita Prefecture | 05001 | Akita International University |
05002 | Akita Prefectural University | |
05003 | Akita Prefectural Hospital Organization | |
05004 | Akita Prefectural Center on Development and Disability | |
Yamagata Prefecture | 06001 | Yamagata Prefectural University of Health Sciences |
06002 | Yamagata Prefectural Public University Corporation | |
Fukushima Prefecture | 07001 | Fukushima Medical University |
07002 | The University of Aizu | |
Tochigi Prefecture | 09001 | Tochigi Cancer Center |
09002 | Tochigi Prefectural Rehabilitation Center | |
09003 | Tochigi Prefectural Okamotodai Hospital | |
Gunma Prefecture | 10001 | Gunma Prefectural Public University Corporation |
Saitama Prefecture | 11001 | Saitama Prefectural University |
11002 | Saitama Prefectural Hospital Organization | |
Tokyo-to | 13001 | Tokyo Metropolitan Public University Corporation |
13002 | Tokyo Metropolitan Industrial Technology Research Institute | |
13003 | Tokyo Metropolitan Geriatric Hospital | |
13004 | Tokyo Metropolitan Hospital Organization | |
Kanagawa Prefecture | 14001 | Kanagawa Prefectural Hospital Organization |
14002 | Kanagawa Institute of Industrial Science and Technology | |
14003 | Kanagawa University of Human Services | |
Niigata Prefecture | 15001 | University of Niigata Prefecture |
15002 | Niigata College of Nursing | |
Ishikawa Prefecture | 17001 | Ishikawa Prefectural Public university Corporation |
Toyama Prefecture | 16001 | Toyama Prefectural University |
Fukui Prefecture | 18001 | Fukui Prefectural University |
Yamanashi Prefecture | 19001 | Yamanashi Prefectural University |
19002 | Yamanashi Prefectural Hospital Organization | |
Nagano Prefecture | 20001 | Nagano Prefectural Hospital Organization |
20002 | University of Nagano | |
Gifu Prefecture | 21001 | Gifu College of Nursing |
21002 | Gifu Prefectural General Medical Center | |
21003 | Gifu Prefectural Tajimi Hospital | |
21004 | Gifu Prefectural Gero Hospital | |
Shizuoka Prefecture | 22001 | University of Shizuoka |
22002 | Shizuoka Prefectural Hospital Organization | |
22003 | Shizuoka University of Art and Culture | |
22004 | Shizuoka Graduate University of Public Health | |
Aichi Prefecture | 23001 | Aichi Public University Corporation |
Mie Prefecture | 24001 | Mie Prefectural College Of Nursing |
24002 | Mie Prefectural General Medical Center | |
Shiga Prefecture | 25001 | The University of Shiga Prefecture |
Kyoto Prefecture | 26001 | Kyoto Prefectural Public University Corporation |
Osaka Prefecture | 27002 | Osaka Prefectural Hospital Organization |
27003 | Research Institute of Environment, Agriculture and Fisheries, Osaka Prefecture | |
Hyogo Prefecture | 28001 | University of Hyogo |
Nara Prefecture | 29001 | Nara Medical University |
29002 | Nara Prefectural University | |
29003 | Nara Prefectural Hospital Organization | |
Wakayama Prefecture | 30001 | Wakayama Medical University |
Tottori Prefecture | 31001 | Tottori Institute of Industrial Technology |
Shimane Prefecture | 32001 | The University of Shimane |
Okayama Prefecture | 33001 | Okayama Prefectural University |
33002 | Okayama Psychiatric Medical center | |
Hiroshima Prefecture | 34001 | Prefectural University of Hiroshima |
Yamaguchi Prefecture | 35001 | Yamaguchi Prefectural University |
35002 | Yamaguchi pref. Industrial Technology Institute | |
35003 | Yamaguchi Prefectural Hospital Organization | |
Tokushima Prefecture | 36001 | Tokushima Prefecture Naruto Hospital |
Ehime Prefecture | 38001 | Ehime Prefectural University Of Health Sciences |
Kochi Prefecture | 39001 | Kochi Prefectural Public University Corporation |
Fukuoka Prefecture | 40001 | Kyushu Dental University |
40002 | Fukuoka Women's University | |
40003 | Fukuoka Prefectural University | |
Saga Prefecture | 41001 | Saga-ken Medical Centre Koseikan |
Nagasaki Prefecture | 42001 | University of Nagasaki |
Kumamoto Prefecture | 43001 | Prefectural University of Kumamoto |
Oita Prefecture | 44001 | Oita University of Nursing and Health Sciences |
44002 | Oita Prefectural College of Arts and Culture | |
Miyazaki Prefecture | 45001 | Miyazaki Prefectural Nursing University |
Okinawa Prefecture | 47001 | Okinawa Prefectural University of Arts |
47002 | Okinawa Prefectural College of Nursing | |
Sapporo City | 01101 | Sapporo City University |
Yokohama City | 14101 | Yokohama City University |
Shizuoka City | 22101 | Shizuoka City Shizuoka Hospital |
Nagoya City | 23101 | Nagoya City University |
Kyoto City | 26101 | Kyoto City Hospital Organization |
26102 | Kyoto City University of Arts | |
26103 | Kyoto Municipal Institute of Industrial Technology and Culture | |
Osaka City | 27102 | Osaka City Hospital Organization |
27103 | Administrative Agency for Osaka City Museum | |
27104 | Osaka Tennoji Zoo | |
Sakai City | 27141 | Sakai City Hospital |
Kobe City | 28101 | Kobe City Public University Corporation |
28102 | Kobe City Hospital Organization | |
28103 | Kobe City College of Nursing | |
Okayama City | 33101 | Okayama City General Medical Center |
Hiroshima City | 34101 | Hiroshima City University |
34102 | Hiroshima City Hospital Organization | |
Kitakyushu City | 40101 | The University of Kitakyushu |
40102 | Kitakyushu City Hospital Organization | |
Fukuoka City | 40131 | Fukuoka City Hospital Organization |
Contact
If you have any comments on this webpage, please contact
Trade and Investment Consultation Division
TEL: +81-3-3582-5651
E-mail: csb-support@jetro.go.jp
*Detailed inquiries relating to procurements should be directed to the government ministry or agency that issued the notice.