Online Trade Fair Database (J-messe)
Hi Japan 2026 (Health ingredients Japan 2026)
| Date | October 14, 2026 - October 16, 2026 | 
|---|---|
| Location |  Tokyo
                                             
                                            / 
                                                                                                                                    
                                                Japan
                                            
                                            /
                                                                                                                                    
                                                Asia | 
| Venue | Tokyo Big Sight | 
| Items to be exhibited | Functional ingredients, healthy ingredients, natural ingredients, food additives, quality control, analyzers, sterilizers, food eco, packaging and labeling | 
| For Visitors | Eligibility : Trade only Method of admission : Apply/register online / Registration/tickets available at event For details, please contact the organizer directly. | 
| Organizer | Informa Markets Japan Co Ltd Address : Kanda 91 Bldg, 1-8-3 Kaji-cho, Chiyoda-ku, Tokyo, 101-0044, Japan Person : Yosuke Horikawa Tel : +81-3-5296-1017 E-mail : yosuke.horikawa@informa.com Inquiry Form : https://hijapan.info/reguestquestions/ | 
| Message from organizer | Health ingredients (Hi) / Food ingredients for Taste (FiT) / Safety and Technology (S-tec) Japan / Food Long Life (LL) Japan together make up Japan's largest ingredients trade show. Heightened awareness of health issues among Japanese consumers and receptiveness to innovative products and health concepts means that Japan is at the forefront of the development and commercialization of health foods, nutraceuticals, cosmeceuticals, and natural and organic foods. Hi / FiT / S-tec / LL Japan are the annual showcase and meeting place for this rapidly growing market phenomenon and has been continuing to be the leading trade show in the food, supplement and cosmeceutical industries. | 
| Industry | 
 | 
| Frequency | Annual | 
| last fair information | 2025 year Total number of visitors : 37716 (including : 3055 foreign visitors) Total number of exhibitors : 671 (including : 154 foreign exhibitors) The past records may include concurrent/joint exhibits. | 
| Official website | For more detailed information of the trade fair, please check the official website  of the individual organizer. | 
| last update | October 29, 2025 | 
                Information contained herein are subject to amendment, postponement and cancellation by the organizer at any time without notice.
                For more detailed information on each event, please check the official website of its organizer. JETRO shall not be responsible for any loss or inconvenience caused by actions taken based the information within J-messe.
            





