Online Trade Fair Database (J-messe)
7th QUANTUM COMPUTING EXPO TOKYO Autumn
| Date | November 11, 2026 - November 13, 2026 | 
|---|---|
| Location |  Chiba (Chiba)
                                             
                                            / 
                                                                                                                                    
                                                Japan
                                            
                                            /
                                                                                                                                    
                                                Asia | 
| Venue | Makuhari Messe, Hall 1-3 | 
| Items to be exhibited | Hardware for quantum computers, quantum cryptography, quantum machine learning, quantum computer applications, marketing support, implementation consulting | 
| For Visitors | Eligibility : Trade only Method of admission : Apply/register online / Others : Official Website from here>> https://www.nextech-week.jp/hub/en-gb/visit.html For details, please contact the organizer directly. | 
| Organizer | RX Japan Ltd. Tel : +81-3-6739-4131 E-mail : nextechweek.jp@rxglobal.com | 
| Message from organizer | QUANTUM COMPUTING EXPO TOKYO is a trade show specialised in quantum computing technologies which was newly launched in 2020 as a concurrent show of AI EXPO TOKYO and BLOCKCHAIN EXPO TOKYO. As one of the new technologies which changes the world, quantum computing is getting more attention from various industries such as logistics, pharmaceutical, energy, manufacturing, and finance. This show is held twice in a year under NexTech Week TOKYO, a comprehensive trade show that gathers advanced technologies such as AI, blockchain, and quantum computing. Holding these shows together will create a synergy to attract more professionals from those industries. At Quantum COMPUTING EXPO, you will have a great opportunity to introduce your technologies and services to the Japan and Asia markets. Held with concurrent exhibitions. | 
| Industry | |
| Frequency | Twice a year | 
| last fair information | 2025 year Total number of visitors : 20314 The past records may include concurrent/joint exhibits. | 
| Official website | For more detailed information of the trade fair, please check the official website  of the individual organizer. | 
| last update | October 29, 2025 | 
                Information contained herein are subject to amendment, postponement and cancellation by the organizer at any time without notice.
                For more detailed information on each event, please check the official website of its organizer. JETRO shall not be responsible for any loss or inconvenience caused by actions taken based the information within J-messe.
            






